Bunker is a emulsifiable pre-emergence selective herbicide contating pendimethalin 30%(a.i,) w/w and balance other relevant ingredients.
Features & Benefits
- Pendimethalin is Dinitroaniline group and controls both, narrow and broad leaf weeds.
- It is applied as pre-emergence herbicide.
- Its a selective herbicide to be used before emergence of weeds and crops.
- After application of Bunker, a thin layer is formed at soil surface which prevents the germination of weeds.
- There must be sufficient soil moisture at the time of application
Method of Application
- Wheat – Pre-emergence of weeds, immediately after sowing of wheat.
- Cotton: Pre-plant incorporation upto 7 dyas before planting or pre-emergence with in 24 hours of planting or pre-plant incorporation in top 2-5 cm of the soil with suitable farm equipment.
- Rice (Transplanted and Direct sowing) – Pre-emergence of weeds application: ensure uniform level of puddle field maintenance 5-10 cm of standing water for at least a week after application.
| Crops | Target Weeds | Dosage g a.i./ha | Dosage Formulation gram or ml/ha | PHI Level |
|---|---|---|---|---|
| Wheat | Phalaris minor, Chenopodium album, Melilotus alba, Portulaca oleracea, Anagallis arvensis, Fumaria parviflora, Poa annua | Light -1.0 medium soil – 1.25 heavy soil – 1.5 | 3.3 to 5 lts | – |
| Rice ( Transplanted & Direct) | Echinochloa colona, Echinochloa crusgalli, Fimbristylis millaceae, Marslla quadrifoliata, Alternanthera sessilia, Ammanis baccifera, Eclipta alba, Ludwigia parviflora, Cyperus difformis | Light to Heavy 1.0 – 1.5 | 3.3 ltr | – |
| Cotton | Echinochloa spp., Euphorbia spp., Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75 – 1.25 | 2.5-4.165 ltrs | 150 |
| Soyabean | Echinochloa spp., Euphorbia spp., Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75 – 1.00 | 2.5-3.3 ltrs | – |
| Pigeon pea | Digitaria sanguinalis, Digeria arvensis, Amaranthus sp., Euphorbia hirta, Trianthema sp., Cyperus sp., Eragrostis sp. | 0.7 – 1.00 | 2.5-3.33 ltrs | 133 |
| Antidote No specific antidote is known. Treat symptomatically. |
Precautions
|
Mode of Action
|
Toxicity Triangle
Blue triangle, Moderately toxic Cautionary word on the triangle – Danger |
