Maxima belongs to second generation Neonicotinoid insecticide for controlling different sucking insects in large number of crops. It Protects the complete plant by systemic and translaminar action
Features & Benefits
- Broad Spectrum– Effectively controls wide range of sucking pest i.e., Aphids, Whitefly, Thrips and Tea Mosquito Bug etc., on a wide range of crops like Cotton, Rice, Brinjal, Okra etc.
- Safe- It leaves no residues if used in recommended doses. It is favorable MRL’s for export oriented production. It is fit for IPM program
Method of Application
- Use 150 – 200 litre of water volume per acre for effective spray
- Apply Maxima on recommended crop and pest on ETL basis
| Crops | Target Pest | Dosage g a.i./ha | Dosage Formulation gram or ml/ha | PHI Level |
|---|---|---|---|---|
| Rice | Yellow stem borer, Gall midge, Leaf folder, White-backed plant hopper, Brown plant hopper, Green leaf hopper, Thrips | 25 g a.i./ha | 100g/ha; | 14 |
| Cotton | Jassid, Aphid, Thrips, Whitefly | 50 g a.i./ha | Whitefly: 200 g/ha, Jassids, Aphids, Thrips: 100 ml/ha | 21 |
| Okra | Jassid, Aphid, Whitefly | 25 g a.i./ha | 100 g/ha | 5 |
| Mango | Hoppers | 25 g a.i./ha | 100g/ha | 30 |
| Wheat | Aphid | 12.5 g a.i./ha | 50 g/ha | 21 |
| Mustard | Aphids | 12.5 – 25 g a.i./ha | 50 – 100 g/ha | 21 |
| Tomato | Whitefly | 50 g a.i./ha | 200 g/ha | 5 |
| Brinjal | Whitefly, Jassids | 50 g a.i./ha | 200gl/ha | 3 |
| Tea | Mosquito bug | 25 g a.i./ha | 100 g/ha | 7 |
| Potato | Aphids | Foliar app: 25 g a.i./ha, Soil drench: 50 g a.i./ha | Foliar: 100 g/ha; soil drench: 200 g/ha | 77 |
| Antidote No specific antidote is known. Treat symptomatically. |
Precautions
|
Mode of Action
|
Toxicity Triangle Blue triangle, Moderately toxic. Cautionary word on the triangle – Danger |
