Features & Benefits
- SANIPEB is a contact and preventive fungicide.
- SANIPEB remains mainly on the plant surface.
- SANIPEB inhibits or prevents spore production and germ tube formation.
- SANIPEB can be classed as an active substance with very good adhesive property and rain resistance.
- SANIPEB contains Zinc in easily available form
Method of Application
- Sanipeb should be applied as foliar application for the management of various diseases
- Apple – Scab
- Pomegranate – Leaf and fruit spots
- Potato – Early & Late Blight
- Chilli – Dieback
- Tomato – Buck Eye Rot
- Grapes – Downy Mildew
- Rice – Brown leaf Spot
- Cotton- Alternaria leaf spot
| Crops | Target Disease | Dosage g a.i./ha | Dosage Formulation gram or ml/ha | PHI (In Days) |
|---|---|---|---|---|
| Apple | Scab | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | 30 |
| Pomegranate | Leaf and fruit spots | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | 10 |
| Potato | Early and late blight | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | 15 |
| Chilli | Dieback | 0.35% or 350 gram/100 Lt. water | 0.50% or 500gram/100 Lt. water | 10 |
| Grapes | Downey mildew | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | 40 |
| Tomato | Buck eye rot | 0.21% or 210 gram/100 Lt. water | 0.30% or 300gram/100 Lt. water | 10 |
| Rice | Brown leaf spot (Helminthosporium oryzae) Narrow leaf spot (Cercospora oryzae) | 1050 – 1400 g a.i./ha | 1500 – 2000 g/ha | – |
| Cotton | Alternaria leaf spot | 875 – 1050 g a.i./ha | 1250 – 1500 g/ha | 27 |
| Antidote
No specific antidote is known. Treat symptomatically. |
Precautions
|
| Mode of Action
SANIPEB has a contact action and is a preventive multisite, broad-spectrum fungicide. Multi-site mode of action which gives it a broad spectrum of activity & prevents development of resistance in the fungi. It interferes at different locations in the metabolism of the fungi, on several points of the respiration chain, in the metabolism of carbohydrates and proteins, and in the cell membrane. |
Toxicity Triangle
Blue triangle, Moderately toxic. |
